Aircraft | Passengers | Statute Miles | Cruising Speed (est.) |
---|---|---|---|
Turboprops | 8 | 1,000 - 2,000 | Up to 500 miles per hour |
Very Light Jets | 1 to 4 | 1,100 - 1,600 | 320 - 420 |
Light Jets | 5 to 8 | 1,600 - 2,200 | 400 - 500 |
Midsize Jets | 6 to 9 | 2,000 - 3,100 | 530 |
Super Midsize Jets | Up to 9 | 2,800 - 3,700 | 500 - 525 |
Heavy Jets | Up to 16 | 4,900 - 7,700 | 590 |
Jumbo Jets | Up to 300 | 5,400 - 8,700 | 570 |
You do not have to be a scion of industry, a pro athlete or movie star to afford or appreciate flying in a private aircraft. The experience is simply unmatched when it comes to getting to where you want to go in style, class and luxury. Plus, it’s incredibly efficient—a true saver of that most precious of all commodities—time.
Contact Dynamic Jet Charter at (844) 577-8222 to book a flight today!